The PowerTrack MCP server allows you to connect your PowerTrack data to any AI assistant that supports MCP, including Claude, ChatGPT, and Cursor. Once connected, you can:
Before you begin
The PowerTrack MCP server runs on the PowerTrack Public API. It uses your credentials and respects your permissions. This means that your account must have access to the PowerTrack Public API to be able to use the MCP server.
If your AI assistant (Claude, ChatGPT, etc) is managed by your organization (e.g., you have a Team or Enterprise Claude account), then your administrator may need to follow these steps on your behalf.
Connect with Claude
To connect PowerTrack MCP to your Claude account, please follow the instructions found here. All you’ll need is:
Once you’ve added the connector, you’ll be redirected to a consent page asking to grant Claude access to PowerTrack Public API. Click “Allow Access.” You’ll be redirected to login.stem.com (or login.stem.eu). Login.
When starting a new conversation, enable the connector by clicking the “ ” button in the bottom left of the chat box, then click “Connectors” and toggle PowerTrack on.
Connect with ChatGPT
ChatGPT Pro, Plus, Go, and Free
ChatGPT Business, Enterprise, or Edu
The steps are largely the same as for personal accounts, but must be done by an admin in workspace settings. See here for more info.
Connect with Cursor
Connect with other MCP clients
For other MCP-compatible clients, such as Claude Code, use the following configuration:
| Setting | Value |
| Server URL (North America) | https://powertrack-mcp.stem.com |
| Server URL (European Union) | https://powertrack-mcp.stem.eu |
| Transport | HTTP or Streamable HTTP |
| Authentication | OAuth 2.0 (no client ID or secret) |
Available tools
The PowerTrack MCP server uses the PowerTrack Public API under the hood, with few modifications. Tools typically correspond to public API endpoints.
Once connected, the following tools are available:
| Tool | Description |
| get_sites | Get all sites. |
| search_sites | Query sites by wildcard name search. |
| get_site | Get a single site’s details (optionally including production data). |
| get_site_hardware | Get all hardware under a particular site (with optional include flags). |
| get_site_alerts | Get the alerts of a site. |
| get_site_weather | Get the weather of a site and its forecast (optional). |
| get_site_charts | Get chart queries for a particular site. |
| get_site_images | Get all images under a site (includes folders under the site). |
| get_site_equivalences | Get site environmental equivalents. |
| get_hardware | Get raw hardware details. |
| get_hardware_alerts | Get the alerts of a hardware device. |
| get_hardware_charts | Get chart queries for specified hardware IDs. |
| get_hardware_custom_charts | Get custom charts for specified hardware. |
| get_hardware_camera_files | Get camera files for a specified hardware ID (camera hardware only). |
| get_bin_data | Get archived/bin hardware data for a site/time range (POST /Data/BinData). |
| get_bin_data_v2 | Get archived/bin hardware data with explicit timezone (POST /v2/Data/BinData). |
| get_chart_data | Get chart data based on chart ID. |
| get_custom_chart_data | Get a chart result from a KPI/custom chart query. |
| update_alert | Update an alert (acknowledge/ignore/resolve/add notes). |
| get_version | Get current Public API version. |
| get_powertrack_links | Generate PowerTrack web interface links for sites, hardware, or customers. |
| get_powertrack_routes | Get information about available PowerTrack routes (optionally filtered). |
| generate_chartbuilder_link | Generate a PowerTrack chartbuilder link with specific parameters. |
| generate_chartbuilder_links | Generate multiple chartbuilder links for an entity with different bin sizes. |
Article Number: 2189
Author: Thu, Jan 29, 2026
Last Updated: Wed, Aug 5, 2026
Author: patrick.keelin@stem.com
Online URL: https://kb.alsoenergy.com/article.php?id=2189